Thanks for your suggestions. I removed my local LAN router and tried again. No change. Then, I called my service provider (wildblue) and they told me that they do not block any sites and they were also unable to get to my website, molliestraub.110mb.com.
I am unable to reach the box 16 site of
http://www.gopt.110mb.com/.
I am able to reach the box 15 site of
http://www.tpog.110mb.com/.
Why does
www.gopt.110mb.com resolve to the same address as molliestraub.110mb.com? I used nslookup with different servers and both gopt.110mb.com and molliestraub.110mb.com resolve to 70.38.56.186. The address I get from "Detailed Server & Path Info" page is:
What is my IP address?
70.41.157.84
Here are the traceroutes (I put my local LAN router back on line since it wasn't the cause of the failure):
First, success to the box 15 site:
c:\>tracert
www.tpog.110mb.comTracing route to
www.tpog.110mb.com [64.191.15.246]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms x.x.x.x
2 1459 ms 1385 ms 1180 ms 10.9.192.1
3 1124 ms 1121 ms 1145 ms 10.245.20.17
4 1220 ms 1126 ms 1296 ms 10.245.30.27
5 1155 ms 1143 ms 1694 ms 10.245.30.1
6 1452 ms 1146 ms 1162 ms 10.245.100.2
7 1121 ms 1310 ms 1299 ms 10.245.110.2
8 1912 ms 1217 ms 1590 ms 12.87.198.237
9 1202 ms 1417 ms 1143 ms cr2.hs1tx.ip.att.net [12.122.147.146]
10 1758 ms 1166 ms 2631 ms cr1.dlstx.ip.att.net [12.122.28.157]
11 1603 ms 1349 ms 1277 ms tbr1.dlstx.ip.att.net [12.122.18.130]
12 1574 ms 1180 ms 1137 ms ggr4.dlstx.ip.att.net [12.122.86.85]
13 1396 ms 1163 ms 1238 ms 192.205.34.82
14 1782 ms 1855 ms 2768 ms hostnoc.demarc.gblx.net [64.214.106.38]
15 1407 ms 1278 ms 1288 ms pc100.gwy01.sctn01.hostnoc.net [64.191.108.38]
16 1585 ms 1260 ms 1191 ms pc110.agg01.sctn01.hostnoc.net [64.191.19.6]
17 * 1336 ms 1323 ms 64-191-15-246.hostnoc.net [64.191.15.246]
Trace complete.
Now, trace to the box 16 site you suggested:
c:\>tracert
www.gopt.110mb.comTracing route to
www.gopt.110mb.com [70.38.56.186]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms x.x.x.x
2 1023 ms 608 ms 647 ms 10.9.192.1
3 1142 ms 1140 ms 1261 ms 10.245.20.17
4 1379 ms 1204 ms 1453 ms 10.245.30.27
5 1225 ms 1144 ms 1199 ms 10.245.30.1
6 690 ms 2969 ms 1212 ms 10.245.100.2
7 1113 ms 836 ms 2583 ms 10.245.110.2
8 12.87.198.237 reports: Destination host unreachable.
Trace complete.
And trace to the ip address that 110mb gave me fails also:
c:\>tracert -d 70.41.157.84
Tracing route to 70.41.157.84 over a maximum of 30 hops
1 2 ms 1 ms 1 ms 70.41.157.84
Trace complete.
Where do I go from here? Thanks!